logo

2009 SF Classic Course Racing

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 28, 2009 2:34:18 PM PDT


Division: Formula (16 boats) (top)

Pos Sail   Skipper      1         2         3      Total
 Points 
Pos
1   882   Al Mirel   1   1   1   3.00   1
2   12   Chris Radkowski   4   2   3   9.00   2
3   46   David Wells   2   3   4   9.00   3
4   4   Steven Bodner   3   5   2   10.00   4
5   44   Eric Christianson   5   4   7   16.00   5
6   22   Ben Bamer   7   6   5   18.00   6
7   a    Soheil Zahedi   6   7   6   19.00   7
8   86   Royce Yen   8   9   9   26.00   8
9   246   Lyn Preuit   11   10   10   31.00   9
10   314   Bryan McDonald   10   11   11   32.00   10
11   13   Tom Purcell   17/DNF   8   8   33.00   11
12   143   Marion Lepert   9   12   12   33.00   12
13   L 9   Weyman Lundquist   12   17/DNF   14   43.00   13
14   940   Bill Martinson   17/DNF   17/DNF   13   47.00   14
15   J 6   Jack Lundquist   13   17/DNF   17/DNF   47.00   15
16   21   Lynn Olinger   17/DNF   17/DNF   17/DNF   51.00   16

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore